|
|
Product Details:
Payment & Shipping Terms:
|
| Material: | YA102 Die Casting Aluminium | Wattage: | 180w |
|---|---|---|---|
| LED Lifetime: | 50000h | Pole Size: | 60mm |
| Colour: | Customized Gray | Product Size: | 923*360*150mm |
| Highlight: | outdoor light housing,street light housing |
||
50 / 60Hz LED Street Light Housing 50000h LED Lifetime IP66 IK08 ZHSL-13-150
Product Description
*Item No.: SL-13-150
*SL-13-150 is the biggest one
*The luminous will be at least 120lm/w
*Product Size:923*360*150mm
*NW/GW:9.8/11.5kgs
*Packing Size:97*41.5*18cm
Product Specification
| Product Code | ZHSL-13-50 | ZHSL-13-100 | ZHSL-13-150 |
| Input Wattage | 50W | 100W | 150W |
| Color Temperature | 3000-6500K | 3000-6500K | 3000-6500K |
| Luminous Flux | 5500-6250lm | 9200-10400lm | 17250-19500lm |
| Input Voltage | AC90-305V | AC90-305V | AC90-305V |
| Frequency Range | 50/60Hz | 50/60Hz | 50/60Hz |
| Power Factor | PF≥0.95 | PF≥0.95 | PF≥0.95 |
| Color rendering index | Ra≥70 | Ra≥70 | Ra≥70 |
| Temperature of working condition | -40-50℃ | -40-50℃ | -40-50℃ |
| Humidity of working condition | 20%-90%RH | 20%-90%RH | 20%-90%RH |
| LED Lifetime | 50000h | 50000h | 50000h |
| Protection Grade | IP66 | IP66 | IP66 |
| Installation Pipe Diameter | Φ60mm | Φ60mm | Φ60mm |
| Installation Height | 4-8m | 6-10m | 8-12m |
| Net Weight | 3.9kgs | 5.4kgs | 9.8kgs |
| Gross Weight | 4.6kgs | 6.5kgs | 11.5kgs |
| Packing Size(mm) | 695*285*130 | 790*340*135 | 970*415*180 |
| Product Size(mm) | 641*241*114 | 738*289*114 | 923*360*150 |
Photometric Data
![]()
Line Drawing
![]()
![]()
Equipment
![]()
![]()
Contact Person: Ms. Jenny
Tel: 0086 13777291746
Fax: 86-574-65579302