|
Product Details:
Payment & Shipping Terms:
|
| Material: | Aluminum | Wattage: | 200w |
|---|---|---|---|
| Fixture Color: | Light Grey | LED Color: | WW/NW/CW |
| CRI: | >70 | Input Voltage: | AC85 - 265V |
| Frequency Range: | 50 - 60Hz | Working Ambient Humidity: | 10% - 90% |
| Highlight: | CRI70 Led Stadium Flood Light,CRI70 Stadium Flood Light,Ac85v Led Stadium Flood Light |
||
HP-01-200
Product Description:
| Code | HP-01-200 | HP-01-400 | HP-01-600 |
| Power | 200W | 400W | 600W |
| PC lens degree | 30°60°90° | ||
| Color Temperature | 3000-6000K | ||
| Efficiency | >120LM/W | ||
| Voltage | AC90-305V 50/60Hz | ||
| Power Factor | PF≥0.95 | ||
| CRI(Ra) | Ra≥70 | ||
| Ambient Temperature | -40-45℃ | ||
| Ambient Humidity | 20%-90%RH | ||
| Lifetime(hrs) | 50000 | ||
| IP Rate | IP65 | ||
| Net Weight | 8kg | 16kg | 24kg |
| Gross Weight | 9kg | 18kg | 27kg |
![]()
![]()
![]()
Contact Person: Ms. Jenny
Tel: 0086 13777291746
Fax: 86-574-65579302