|
Product Details:
Payment & Shipping Terms:
|
| Light Source: | LED | Color Tempetature: | 3000-6500K |
|---|---|---|---|
| Voltage: | AC90-305V | Frequency Range: | 50/60Hz |
| PF: | 0.95 | LED Lifetime: | 50000h |
| Protection Grade: | IP66 | Installation Pipe Dia: | φ60mm |
| Highlight: | 150lm/W Football Field Lights,IP66 Football Field Lights,200W Football Floodlights |
||
200W Customized Color IP66 140lm/w high efficiency Aluminium LED Street Light Fixtures
YASL-19-150
Installing Ways:
Both Horizontal and Vertical available
and adjustable angle -15 °to 15 °
Material:
Die casting body,
Ultra clear tempered glass and PC lens
Product Specification:
| Product Code | ZHSL-19-50 | ZHSL-19-80 | ZHSL-19-150 |
| Input Wattage | 50W | 80W | 150W |
| Color Temperature | 3000-6500K | 3000-6500K | 3000-6500K |
| Luminous Flux | 5500-6250lm | 9200-10400lm | 17250-19500lm |
| Input Voltage | AC90-305V | AC90-305V | AC90-305V |
| Frequency Range | 50/60Hz | 50/60Hz | 50/60Hz |
| Power Factor | PF≥0.95 | PF≥0.95 | PF≥0.95 |
| Color rendering index | Ra≥70 | Ra≥70 | Ra≥70 |
| Temperature of working condition | -40-50℃ | -40-50℃ | -40-50℃ |
| Humidity of working condition | 20%-90%RH | 20%-90%RH | 20%-90%RH |
| LED Lifetime | 50000h | 50000h | 50000h |
| Protection Grade | IP66 | IP66 | IP66 |
| Installation Pipe Diameter | Φ60mm | Φ60mm | Φ60mm |
| Installation Height | 4-6m | 6-10m | 8-12m |
| Net Weight | 3.7kgs | 6.2kgs | 7.4kgs |
| Gross Weight | 4.2kgs | 6.5kgs | 8.0kgs |
| Packing Size(mm) | 620*270*155 | 670*310*155 | 810*340*155 |
| Product Size(mm) | 577*233*103 | 627*271*103 | 768*301*104 |
Light Distribution test
![]()
Products Details
![]()
Contact Person: Ms. Jenny
Tel: 0086 13777291746
Fax: 86-574-65579302