|
|
Product Details:
Payment & Shipping Terms:
|
| Item NO.: | SL-19-30-50-80-150 | Power: | 30w 50w 80w 150w 200w |
|---|---|---|---|
| Material: | Aluminium And Tempered Glass | Color: | Gray, Black And White |
| Impact Resistance: | IK09 | IP Rating: | IP66 |
| Highlight: | impact resistance die casting housing,die casting housing anti corrosion,30w die casting housing |
||
Hot selling 19 series die casting aluminium housing 4 dimensions 30w 50w 100w 200w
Product Specification:
| Product Code | ZHSL-19-30 | ZHSL-19-50 | ZHSL-19-80 | ZHSL-19-150 | |
| Input Wattage | 30W | 50W | 80 W | 150W | |
| Color Temperature | 3000-6500K | 3000/4000/6500 | 3000/4000/6500 | 3000/4000/6500 | |
| Luminous Flux | 3300-3750 lm | 5500-6250 lm | 9200-10400 lm | 16500-19500 lm | |
| Input Voltage | AC90-305V | AC 90-305 V | AC 90-305 V | AC 90-305 V | |
| Frequency Range | 50/60Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | |
| Power Factor | PF≥0.95 | PF≥0.95 | PF≥0.95 | PF≥0.95 | |
| color rendering index | Ra≥70 | Ra≥70 | Ra≥70 | Ra≥70 | |
| Temperature of Working Condition | -40-50℃ | -40--50℃ | -40--50℃ | -40--50℃ | |
| Humidity of Working Condition | 20%-90%RH | 20%-90%RH | 20%-90%RH | 20%-90%RH | |
| LED Lifetime | 50000h | 50000 h | 50000 h | 50000 h | |
| Protectin Grade | IP66 | IP 66 | IP 66 | IP 66 | |
| Installation Pipe Diameter | φ60mm | φ60 mm | φ60 mm | φ70 mm | |
| Installation Height | 4-6m | 4-6 m | 5-8 m | 10-12 m | |
| Net Weight | 3 kgs | 3.5 kgs | 5 kgs | 6.4 kgs | |
| Gross Weight | 3.5 kgs | 4 kgs | 6 kgs | 7.4 kgs | |
| Packing Size | 51*23.6*15 cm | 63*28*15.5 cm | 67*31*16 cm | 82.5834*16 cm | |
| Power | Item No. | LED Type | Lumen | Driver | Surge Protection | PF | Lamp Size |
| 40W | YASL-19-30-40W | 3030 | 100-150lm/W | Inventronics or Sosen or Meanwell | >10KV | >0.95 | 577*233*103mm |
| 60W | YASL-19-50-60W | 3030 | 100-150lm/W | Inventronics or Sosen or Meanwell | >10KV | >0.95 | 577*233*103mm |
| 80W | YASL-19-80-80W | 3030 | 100-150lm/W | Inventronics or Sosen or Meanwell | >10KV | >0.95 | 627*271*103mm |
| 100W | YASL-19-80-100W | 3030 | 100-150lm/W | Inventronics or Sosen or Meanwell | >10KV | >0.95 | 627*271*103mm |
| 150W | YASL-19-150-150W | 3030 | 100-150lm/W | Inventronics or Sosen or Meanwell | >10KV | >0.95 | 768*301*103mm |
| 200W | YASL-19-150-200W | 3030 | 100-150lm/W | Inventronics or Sosen or Meanwell | >10KV | >0.95 | 768*301*103mm |
![]()
![]()
![]()
Contact Person: Ms. Jenny
Tel: 0086 13777291746
Fax: 86-574-65579302