|
|
Product Details:
Payment & Shipping Terms:
|
| Input Wattage: | 120w | Luminous Flux: | 15000-17400lm |
|---|---|---|---|
| CRI: | Ra 80 | CCT: | 4000 Kelvin |
| Net Weight: | 6kgs | Gross Weight: | 6.5kgs |
| Highlight: | Road Centenary Hanging Light,Suspension Urban Outdoor Lighting,Street Waterproof Suspension Light |
||
Product Description
This 30-120W LED garden light Die-casting body waterproof lighting fixtures.
2021 new design with CE IP66 5years warranty,it was made up with die-casting
body+three-arms+die-casting aluninum hear sink on the top.
Product Material
*Die casting aluminum body
*Ultra clear tempered glass and PC lens
| Product Code | YAUB-09-90B | ||||||||||||||
| Input Wattage | 30W | 55W | 80W | 100W | 120W | ||||||||||
| Color Temperature | 2700~6500K | 2700~6500K | 2700~6500K | 2700~6500K | 2700~6500K | ||||||||||
| Luminous Flux | 4200~4500lm | 7700-8250lm | 11200-12000lm | 13000-15000lm | 15000-17400lm | ||||||||||
| Input Voltage | AC90~305V | AC90~305V | AC90~305V | AC90~305V | AC90~305V | ||||||||||
| Frequency Range | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | ||||||||||
| Power Factor | PF≥0.95 | PF≥0.95 | PF≥0.95 | PF≥0.95 | PF≥0.95 | ||||||||||
| color rendering index | Ra≥70 | Ra≥70 | Ra≥70 | Ra≥70 | Ra≥70 | ||||||||||
| Temperature of Working Condition | -40~50℃ | -40~50℃ | -40~50℃ | -40~50℃ | -40~50℃ | ||||||||||
| Humidity of Working Condition | 20%~90%RH | 20%~90%RH | 20%~90%RH | 20%~90%RH | 20%~90%RH | ||||||||||
| LED Lifetime | 50000h | 50000h | 50000h | 50000h | 50000h | ||||||||||
| Protectin Grade | IP66 | IP66 | IP66 | IP66 | IP66 | ||||||||||
| Protection level | IK08/09/10 | IK08/09/10 | IK08/09/10 | IK08/09/10 | IK08/09/10 | ||||||||||
| Installation Pipe Diameter | φ10-18mm | φ10-18mm | φ10-18mm | φ10-18mm | φ10-18mm | ||||||||||
| Installation Height | 3-4m | 3-4m | 4-5m | 4-5m | 4-6m | ||||||||||
| Net Weight | 6.0kgs | 6.0kgs | 6.0kgs | 6.0kgs | 6.0kgs | ||||||||||
| Gross Weight | 6.5kgs | 6.5kgs | 6.5kgs | 6.5kgs | 6.5kgs | ||||||||||
| Product Size(m m) | 545*465*715 | 545*490*713 | 545*490*713 | 545*490*713 | 545*490*713 | ||||||||||
| Packing Size(m m) | 550*520*245 | 550*520*245 | 550*520*245 | 550*520*245 | 550*520*245 | ||||||||||
Photometric
| DH-T1 | DH-T3-M | DH-T4-M | DY-T3-M | GY-T2-M01 | GX-T2-M | GX-T4-L | HX-T2-S | ||||||||
| DH-T2-L | DH-T3-MA | DH-T5-M | GY-T1-M | GY-T3-M01 | GX-T3-M | HY-T2-M | HX-T2-M | ||||||||
| DH-T2-M | DH-T3-MB | DY-T2-M | GY-T2-M | GX-T2-S | GX-T4-M | HY-T3-M | HX-T3-M |
| Optic | TS: Symmetrical optic for centre road lighting. |
| Colour temperature: 4000K (3000K optional) | CRI ≥ 70 | |
| Photobiological safety class: EXEMPT GROUP | |
| LED source efficiency: 168 lm/W @ 525mA, Tj=85°C, 4000K | |
| Insulation class | II, I |
| Protection degree | IP66 | IK08 total |
| Tilt angle | Adjustable inclination and orientation |
| LED modules | Removable / Replaceable |
| Dimensions | Ø626x240mm - See the drawing |
| Weight | 16 kg |
| Exposed surface | Side: 0.9m2 - Top: 0.31m2 |
| Mounting | On cable Ø6÷Ø12mm |
| Gear tray | Removable |
| Operating temperature | -40°C / +50°C (525mA), -40°C / +35°C (700mA) |
| Storage temperature | -40°C / +80°C |
| Main reference standards | EN 60598-1, EN 60598-2-3, EN 62471, |
| EN 55015, EN 61547, EN 61000-3-2, EN 61000-3-3 | |
| ELECTRICAL CHARACTERISTICS | |
| Rated voltage | 220÷240V 50/60Hz |
| Power factor | >0,9 (at full load) |
| On-load switch | Included, with integrated cable clamp. |
| Mains connection | Connector for cables max section 4mm2 |
| Surge protection | Up to 10kV | With SPD (optional) 10kV / 10kV CM/DM |
| SPD (optional) | 10kV-10kA, type II, with LED signal and thermo fuse to disconnect |
| load at the end of life. | |
| F: Fixed power not dimmable. | |
| Control system(options) | DA: Automatic dimming (virtual midnight) with default profile. |
| DAC: Custom DA profile. | |
| FLC: Constant light flux. | |
| DALI: Digital dimming interface DALI. | |
| Optical unit lifetime | >100.000hr L90B10 |
| (Tq=25°C, 700mA) | >100.000hr L90, TM-21 |
| MATERIALS | |
| Fixing | Stainless steel AISI 316L |
| Body | Spun aluminum powder painted. |
| Heatsink | Extruded aluminum. |
| Lower frame | Die-cast aluminum UNI EN 1706 powder painted. |
| Optic | 99.85% aluminum with a surface finish in 99.95% with vacuum-sealed |
| deposition. Aluminum grade class A+ (DIN EN 16268) | |
| Screen | Flat tempered glass, 4mm thickness high transparency. |
| Cable gland | Plastic M20x1.5 - IP68 |
| Gasket | EPDM |
| Colour | Gray, light gray, double gray, black, white, golden |
![]()
Contact Person: Ms. Jenny
Tel: 0086 13777291746
Fax: 86-574-65579302