|
|
Product Details:
Payment & Shipping Terms:
|
| Model: | SLFR03-15 | Wattage: | 50w |
|---|---|---|---|
| LED Lifetime: | 50000h / Luxon 5050 | CCT: | 3000K, 4000K, 5700K, 6500K |
| Luminous Flux: | 19500-22500lm | Warranty: | 5 Years |
| Highlight: | Aluminium Diecasting Led Flood Light,22500lm Flood Street Light,Precision Flood Street Light |
||
Product Specification
LED Power Consumption: 100W-600W
Operating Voltage: AC85-305V 50/60HZ
Power Factor: >0.95;
LED Luminous Efficiency: 130LM/W
Lamp Efficiency: >0.9;
Material: Die-casting aluminum body;
IP Rating: IP65;
Warranty: 3-5 years;
Finishes: White/Black/Gray;
| item | SLFL03 |
| Color Temperature(CCT) | 2700-6500K |
| Color Rendering Index(Ra) | 70 |
| Support Dimmer | yes |
| Lighting solutions service | Lighting and circuitry design, DIALux evo layout, LitePro DLX layout, Agi32 layout, auto CAD layout, Onsite metering, Project |
| Installation | |
| Lifespan (hours) | >50000 |
| Working Time (hours) | >50000 |
| Input Voltage(V) | AC 100V-240V |
| CRI (Ra>) | 70 |
| Working Lifetime(Hour) | 50000 |
| Lamp Body Material | Die-casting Aluminum |
| IP Rating | IP66 |
| Certification | ce, CQC, EMC, LVD, RoHS, VDE |
| Place of Origin | China,Zhejiang |
| Application | LANDSCAPE |
| Light Source | LED |
| Lamp Luminous Flux(lm) | 130 lm/W |
| Working Temperature(℃) | 130 lm/W |
| Working Temperature(℃) | -30℃ - +50℃ |
| Warranty(Year) | 3-5 years |
| Certification | CE EMC LVD ROHS |
| Power | 50w/60w/80w |
| Material | Die-cast Aluminum |
| LED Chip | Multiple light distribution schemes |
Features:
1. special integrated structure, avant-garde design and stable and reliable quality
![]()
![]()
![]()
![]()
Contact Person: Ms. Jenny
Tel: 0086 13777291746
Fax: 86-574-65579302