Product Details:
Payment & Shipping Terms:
|
Model No.: | SL-19-150M | Tilting: | -15 To 15 Degree |
---|---|---|---|
Lens: | Ultra Clear Tempered Glass And PC Lens | Installing Ways: | Horizontal, Vertical |
Size: | 4 | Original: | China |
High Light: | 15 Degree Tilting Outdoor Street Lamp,Commercial Outdoor Street Lamp,100W Commercial Led Street Lights |
LED Street Light YASL-19
lnstalling Ways:
Both Horizontal and Vertical available and adjustable angle-15°to+15°
This series is a high-performance street lighting available in three sizes.
The lunimaire is manufactured from high pressure die-casting aluminum.
It shall have a led efficiency up to 130 lm/w and will be capable of producing.
Up to 26000 luminaire lumens at 4000K finished in Grey or black as standard.
IP66 CE ROHS
Product Description:
Product Code | YASL-19-30M | YASL-19-50M | YASL-19-80M | YASL-19-150M | |||||||||
Input Wattage | 50W | 60W | 100W | 200W | |||||||||
Color Temperature | 2700~6500K | 2700~6500K | 2700~6500K | 2700~6500K | |||||||||
Luminous Flux | 6500-7000lm | 13000-15000lm | 13000-15000lm | 26000-30000lm | |||||||||
Input Voltage | AC90~305V | AC90~305V | AC90~305V | AC90~305V | |||||||||
Frequency Range | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | |||||||||
Power Factor | PF≥0.95 | PF≥0.95 | PF≥0.95 | PF≥0.95 | |||||||||
color rendering index | Ra≥70 | Ra≥70 | Ra≥70 | Ra≥70 | |||||||||
Temperature of Working Condition | -40~50ºC | -40~50ºC | -40~50ºC | -40~50ºC | |||||||||
Humidity of Working Condition | 20%~90%RH | 20%~90%RH | 20%~90%RH | 20%~90%RH | |||||||||
LED Lifetime | 50000h | 50000h | 50000h | 50000h | |||||||||
Protectin Grade | IP66 | IP66 | IP66 | IP66 | |||||||||
Protection level | IK08/09/10 | IK08/09/10 | IK08/09/10 | IK08/09/10 | |||||||||
Installation Pipe Diameter | φ45/60mm | φ45/60mm | φ45/60mm | φ45/60mm | |||||||||
Installation Height | 4-6m | 5-8m | 6-10m | 8-14m | |||||||||
Net Weight | 3.1kgs | 4.1kgs | 5.0kgs | 6.7kgs | |||||||||
Gross Weight | 3.5kgs | 4.6kgs | 5.5kgs | 7.5kgs | |||||||||
Packing Size(m m) | 580*250*165 | 630*280*155 | 670*310*155 | 820*340*155 |
Photometric
DH-T1 | DH-T3-M | DH-T4-M | DY-T3-M | GY-T2-M01 | GX-T2-M | GX-T4-L | HX-T2-S | ||||||||
DH-T2-L | DH-T3-MA | DH-T5-M | GY-T1-M | GY-T3-M01 | GX-T3-M | HY-T2-M | HX-T2-M | ||||||||
DH-T2-M | DH-T3-MB | DY-T2-M | GY-T2-M | GX-T2-S | GX-T4-M | HY-T3-M | HX-T3-M |
Product Size
Product Code | YASL-19-30M | YASL-19-50M | YASL-19-80M | YASL-19-150M | |||||||||
L(mm) | 459 | 577 | 627 | 768 | |||||||||
W(mm) | 186 | 233 | 271 | 301 | |||||||||
H(mm) | 119 | 103 | 103 | 104 |
Streetlight Requirements - 5 Years Warranty Product
S.No | Requirement | Requirement | Test Standard |
Physical requirements | |||
1 | Housing type | Heavy-duty rugged pressure die-cast aluminium alloy | ISO 3522 |
2 | Cover | Tempered Glass | |
3 | Gasket | Silicon Rubber gasket | |
4 | Housing wattage range | 30W 40W 50W 60W 80W 100W 150W 200W 220W 240W | |
5 | Socket Options | NEMA socket, Photocell, Smart controller, Shorting Cap | |
6 | Stainless-steel components | Minimum 316L Grade 316L | |
7 | IP Protection | IP66 | IEC 60529 |
8 | IK Protection | IK08 | IEC 62262 |
9 | Tool free opening | Tool-free access to gear compartment | |
10 | Corrosion tests in artificial atmospheres - Salt spray tests | EN/ISO 9227 - Corrosion tests in artificial atmospheres - Salt spray tests for 1000 hours | EN/ISO 9227 |
11 | Vibration test | ANSI C136.31 - Roadway and Area Lighting Equipment - Luminaire Vibration | ANSI C136.31 |
LED and Optics | |||
1 | LED Make | Osram/CREE | |
2 | LED Type | >2W High power LED with ceramic base (3V - Single chip die) >2w | |
3 | LED driving current | <750mA | |
4 | LED life | >100,000 hours @L95 | LM80 and TM21 |
5 | Optics Material | UV PC | |
6 | Lighting distributions | Type I, II, III, IV |
Contact Person: Ms. Jenny
Tel: 0086 13777291746
Fax: 86-574-65579302