|
|
Product Details:
Payment & Shipping Terms:
|
| Input Wattage: | 80w 100w | Efficiency: | >160lm/w |
|---|---|---|---|
| Voltage: | 220V | Package: | 2 Side Foam |
| Installation Dia.: | 60mm | Body Material: | ADC12 Diecasting Aluminium |
| Highlight: | Ac Sensor Aluminum Led Street Light,Rotatable Aluminum Led Street Light,Nema 7 Pin Aluminium Led Lights |
||
LED Street Light YASL-19-80M
lnstalling Ways:
Both Horizontal and Vertical available and adjustable angle-15°to+15°
| 90 degree installation | Front |
| Back | Side |
Product Specification
| Product Code | YASL-19-80M | ||||||
| Input Wattage | 100W | ||||||
| Color Temperature | 2700~6500K | ||||||
| Luminous Flux | 13000-15000lm | ||||||
| Input Voltage | AC90~305V | ||||||
| Frequency Range | 50/60Hz | ||||||
| Power Factor | PF≥0.95 | ||||||
| color rendering index | Ra≥70 | ||||||
| Temperature of Working Condition | -40~50℃ | ||||||
| Humidity of Working Condition | 20%~90%RH | ||||||
| LED Lifetime | 50000h | ||||||
| Protectin Grade | IP66 | ||||||
| Protection level | IK08/09 | ||||||
| Installation Pipe Diameter | φ45/60mm | ||||||
| Installation Height | 6-10m | ||||||
| Net Weight | 5.0kgs | ||||||
| Gross Weight | 5.5kgs | ||||||
| Packing Size(m m) | 670*310*155 | ||||||
| Product Datasheet | ||||
| Item No. | YASL-19-30 | YASL-19-50 | YASL-19-80 | YASL-19-150 |
| Power | 30W | 50W | 80W | 150W |
| Lumen Efficiency | 140lm/w | 140lm/w | 140lm/w | 140lm/w |
| Lumen | 3800lm | 6500lm | 10400lm | 19500lm |
| Product Size (mm) | 459X186X119 | 577X233X103 | 627X271X103 | 768X301X104 |
| Electrical Data | ||||
| Working Voltage | AC100-265V 丨 50/60Hz | |||
| LED: | Lumileds / Epistar / SANAN | |||
| CCT | 3000K, 4000K, 5000K ,6000K | |||
| CRI | Ra>70 (standard)/ Ra>80 | |||
| Driver | local | |||
| THD | <15% | |||
| Power Factor(PF) | PF>0.9 | |||
| IP Rating | IP66 | |||
| IK Rating | 1K09 | |||
| Holder | 50mm/B60mm (standard) | |||
| Body Material | Hign pressure die-cast aluminum | |||
| Housing Calor | Dark Grey/Black/Light Grey (availabel on request) | |||
| Cover Material | UV-resistant Polycarbonate | |||
| Working Environment | -20℃ ~+50℃ , 10%~90%RH | |||
| Lifespan L70 at 25℃ | > 50,000hrs | |||
| Mounting Type | Side entry or Vertical pole mounted ±15° | |||
| Dimmable | 1-10V Dimming /Timer Dimming | |||
| Protecdion Class | Class I (standard) / Class Ⅱ | |||
| Standards | CE, RoHS, ENEC, CB, LM79. LM80, TM-21, IP66, IK09 | |||
| Available on request | NEMA socket (3/5/7pins), ZHAGA socket. Short cap, Photocell., Motion sensor, NTC. OLC, DALI Dimming | |||
| Reasonable tolerance | Watt: ±10%,CCT:±500K, Lumen efficiency: ±5% | |||
LED Street Light YASL-19M
Product Description
This series is a high-performance street lighting available in three sizes.
The lunimaire is manufactured from high pressure die-casting aluminum.
It shall have a led efficiency up to 130 lm/w and will be capable of producing.
Up to 26000 luminaire lumens at 4000K finished in Grey or black as standard.
IP66 CE ROHS
Photometric
| DH-T1 | DH-T3-M | DH-T4-M | DY-T3-M | GY-T2-M01 | GX-T2-M | GX-T4-L | HX-T2-S | ||||||||
| DH-T2-L | DH-T3-MA | DH-T5-M | GY-T1-M | GY-T3-M01 | GX-T3-M | HY-T2-M | HX-T2-M | ||||||||
| DH-T2-M | DH-T3-MB | DY-T2-M | GY-T2-M | GX-T2-S | GX-T4-M | HY-T3-M | HX-T3-M |
Product Size
| Product Code | YASL-19-150M | ||||||
| L(mm) | 768 | ||||||
| W(mm) | 301 | ||||||
| H(mm) | 104 | ||||||
![]()
Contact Person: Ms. Jenny
Tel: 0086 13777291746
Fax: 86-574-65579302