Product Details:
Payment & Shipping Terms:
|
Material: | Die Casting Aluminum | High Efficiency: | >150lm/w |
---|---|---|---|
Voltage: | 95-305V | Package: | 1pcs/carton |
Packing Details: | With Strofoam Package | Body Color: | Customized |
High Light: | IK08 Tempered Glass Led Light Housing,Led Street Light Housing IP66,Outdoor LED Street Light Housing ADC12 |
This Led light is a high-performance street lighting available in four sizes:40W/100M/150/200W.
The lunimaire is manufactured from high quality pressure die-casting aluminum.
lt shall have a led efficiency up to 130 lm/w and will be capable of producing.
It up to 26000 luminaire lumens at 4000K finished in Grey or black as standard and 5 years warranty.
Standards & Certification:ENEC,CB,CE,Rohs.
lnstalling Ways:
Both Horizontal and Vertical available and adjustable angle-15°to+15°
Product Code | YASL-25-40M | YASL-25-100M | YASL-25-150M | YASL-25-240M | ||||||
Input Wattage | 30W | 40W | 50W | 60W | 100W | 120W | 150W | 200W | 300W | |
Installation Pipe Diameter | φ45/60mm | φ45/60mm | φ45/60mm | φ45/60/76mm | ||||||
Luminous Flux | 3900-4500lm | 5200-6000 | 6500-7500lm | 7800-9000lm | 13000-15000lm | 15600-18000lm | 19500-22500lm | 26000-30000lm | 31200-36000lm | |
Color Temperature | 2700~6500K | |||||||||
Input Voltage | AC90~305V | |||||||||
Frequency Range | 50/60Hz | |||||||||
Power Factor | PF≥0.95 | |||||||||
color rendering index | Ra≥70 | |||||||||
Temperature of Working Condition | -40~50℃ | |||||||||
Humidity of Working Condition | 20%~90%RH | |||||||||
LED Lifetime | 50000h | |||||||||
Protectin Grade | IP66 | |||||||||
Protection level | IK08/09/10 | |||||||||
Installation Height | 3-6m | 3-6m | 4-6m | 4-8m | 6-10m | 8-12m | 8-12m | 10-14m | 10-14m | |
Net Weight | 2.9kgs | 2.9kgs | 2.9kgs | 3.8kgs | 3.8kgs | 5.7kgs | 5.7kgs | 7.2kgs | 7.2kgs | |
Gross Weight | 3.4kgs | 3.4kgs | 3.4kgs | 4.0kgs | 4.0kgs | 6.0kgs | 6.0kgs | 7.5kgs | 7.5kgs | |
Packing Size(m m) | 555*210*143 | 680*270*160 | 820*320*160 | 920*370*180 |
Product Code | YASL-25-40M | YASL-25-100M | YASL-25-150M | YASL-25-240M | ||||||
L(mm) | 555 | 645 | 790 | 890 | ||||||
W(mm) | 210 | 257 | 305 | 361 | ||||||
H(mm) | 143 | 147 | 147 | 163 |
Detail Pictures:
Our Exihibition:
Contact Person: Jennifer
Tel: +8613777291746