Product Details:
Payment & Shipping Terms:
|
Model: | SL-25-2150 | Power: | 150W |
---|---|---|---|
Installation Pipe Diameter: | φ45/60mm | Input Voltage: | 90~305Vac |
Led Chip: | 3030 Or 5050 | Driver: | Inventronics, MOSO, SOSEN |
Highlight: | Led Street Light Empty Housing,3030 Led Street Light Housing,150W LED Street Light Enclosure |
Product Specification:
Model | SL-25-40M | SL-25-100M | SL-25-150M | SL-25-240M | |||||
Input Wattage (W) | 30/40/50/60 | 80/100/120 | 150/180/200 | 240/300 | |||||
Installation Pipe Diameter | φ45/60mm | φ45/60mm | φ45/60mm | φ60/70mm | |||||
Installation Height (m) | 3-8 | 6-10 | 8-12 | 10-14 | |||||
Input Voltage | 90~305Vac | ||||||||
Frequency Range | 50/60Hz | ||||||||
Power Factor | ≥0.9 | ||||||||
Light source | LED | ||||||||
Driver | Inventronics | ||||||||
Meanwell (optional) | |||||||||
other brand of driver(upon request) | |||||||||
Luminaire efficacy (lm/W) | 130-170 | ||||||||
Color Temperature | 4000 | ||||||||
Color rendering index | ≥70 | ||||||||
Diming | Dali (optional) | ||||||||
1-10V (optional) | |||||||||
PWM (optional) | |||||||||
Smart control management system (upon request) | |||||||||
The environment temperature | -40~45℃ | ||||||||
Humidity of Working Condition | 20%~90%RH | ||||||||
Protectin Grade | IP66 | ||||||||
Protection level | IK08 | ||||||||
Standards & Certifications | ENEC | ||||||||
CB | |||||||||
CE | |||||||||
Rohs | |||||||||
Options | Photocell | ||||||||
Surge protection | |||||||||
External cable (length upon request) | |||||||||
Smart control device | |||||||||
Materials | Housing: ADC12 die-cast aluminum | ||||||||
Cover: Toughened Glass | |||||||||
External Screws: 304 stainless screws | |||||||||
Color | Grey/Black ( other upon request) |
Model | Product size (mm) | Packing size (mm) | G.W | N.W | |||||
L | W | H | L | W | H | (kgs) | (kgs) | ||
YSSL-25-40 | 555 | 210 | 143 | 600 | 260 | 165 | 2.9 | 3.4 | |
YSSL-25-40M | |||||||||
YSSL-25-100 | 645 | 257 | 147 | 680 | 270 | 160 | 3.8 | 4 | |
YSSL-25-100M | |||||||||
YSSL-25-150 | 790 | 305 | 147 | 820 | 320 | 160 | 5.7 | 6 | |
YSSL-25-150M | |||||||||
YSSL-25-200 | 890 | 361 | 163 | 970 | 370 | 180 | 7.2 | 7.5 | |
YSSL-25-200M |
Full wattage from 30 to 320W, with ultra-high luminous efficiency and various lighting distribution
Application
It is suitable for the street lighting at highways, urban roads and secondary roads, stadiums, sidewalks, residential areas, industrial areas, squares, parks, schools, villas, gardens and other places.
Product Code | YASL-25-150M | ||||||
Input Wattage | 120W | 150W | |||||
Installation Pipe Diameter | φ45/60mm | ||||||
Luminous Flux | 15600-18000lm | 19500-22500lm | |||||
Color Temperature | 2700~6500K | ||||||
Input Voltage | AC90~305V | ||||||
Frequency Range | 50/60Hz | ||||||
Power Factor | PF≥0.95 | ||||||
color rendering index | Ra≥70 | ||||||
Temperature of Working Condition | -40~50℃ | ||||||
Humidity of Working Condition | 20%~90%RH | ||||||
LED Lifetime | 50000h | ||||||
Protectin Grade | IP66 | ||||||
Protection level | IK08/09/10 | ||||||
Installation Height | 8-12m | 8-12m | |||||
Net Weight | 5.7kgs | 5.7kgs | |||||
Gross Weight | 6.0kgs | 6.0kgs | |||||
Packing Size(mm) | 820*320*160 |
Photometric
DH-T1 | DH-T3-M | DH-T4-M | DY-T3-M | GY-T2-M01 | GX-T2-M | GX-T4-L | HX-T2-S | ||||||||
DH-T2-L | DH-T3-MA | DH-T5-M | GY-T1-M | GY-T3-M01 | GX-T3-M | HY-T2-M | HX-T2-M | ||||||||
DH-T2-M | DH-T3-MB | DY-T2-M | GY-T2-M | GX-T2-S | GX-T4-M | HY-T3-M | HX-T3-M |
Product Size
Product Code | YASL-25-150M | ||||||||
L(mm) | 790 | ||||||||
W(mm) | 305 | ||||||||
H(mm) | 147 |
Contact Person: Ms. Jenny
Tel: 0086 13777291746
Fax: 86-574-65579302