|
Product Details:
Payment & Shipping Terms:
|
Rated Power: | 60W | Light Source: | Bridgelux |
---|---|---|---|
Material: | Die-casting Aluminium | Fixture Color: | Black, White, Gray |
Input Voltage: | AC90-305V | Working Lifetime: | 50000h |
Highlight: | COB Energy Saving Street Lighting,60w Energy Saving Street Lighting,120LM/W Energy Saving Street Lighting |
YASL-10
Installing Ways:
Horizontal only
Material: Die casting Aluminum body
Ultra clear tempered glass and glass lens
Code | ZHSL10-50 | ZHSL-10-100 | ZHSL-10-120 |
Power | 60W Max | 120W Max | 180W Max |
Color Temperature | 3000-6500K | 3000-6500K | 3000-6500K |
Efficiency | >120LM/W | >120LM/W | >120LM/W |
Voltage | AC100-240V | AC100-240V | AC100-240V |
Power Factor | PF≥0.95 | PF≥0.95 | PF≥0.95 |
CRI(Ra) | Ra≥70 | Ra≥70 | Ra≥70 |
Ambient Temperature | -40-50℃ | -40-50℃ | -40-50℃ |
Ambient Humidity | 20%-90%RH | 20%-90%RH | 20%-90%RH |
Lifetime(hrs) | 50000 | 50000 | 50000 |
IP Rate | IP66 | IP66 | IP66 |
Installation Pipe Diameter | Φ60mm | Φ60mm | Φ60mm |
Installation Height | 6-8m | 10-12m | 12-14m |
Net Weight | 3.6kg | 5.5kg | |
Gross Weight | 4.2kg | 6.4kg | |
Packing Size(mm) | 520*195*220/2pcs | 630*250*225/2pcs | 765*300*230 |
L(mm) | W(mm) | H(mm) | |
ZHSL10-50 | 480 | 174 | 95 |
ZHSL10-100 | 600 | 235 | 100 |
ZHSL10-120 | 700 | 271 | 112 |
Contact Person: Ms. Jenny
Tel: 0086 13777291746
Fax: 86-574-65579302