|
Product Details:
Payment & Shipping Terms:
|
| Chip Brand: | Phlips Lumileds Osram Cree | Key Material: | Aluminum +Tempered Glass |
|---|---|---|---|
| Warranty: | 5 Years | Waterproof Grade: | IP66 |
| Ip Grade: | 0.95 | Housing Material: | Aluminium |
| Power Factor: | 0.95 | Production Factory: | Ninghai Die Casting Man Energy Co.,Ltd |
| Highlight: | IK08 Led Stadium Flood Light,High Mast Lamp IK08 |
||
This series is a three-volume high-performance mast.
The light fixture is made of high-pressure cast aluminum.It must have a driving efficiency of up to 120 lm / w and will be able to produce up to 75,000 lumens of 4000K luminance modules finished in gray or black according to their standards.
| Product Code | YAHP-01-200 | YAHP-01-400 | YAHP-01-600 |
| Wattage input | 200W | 400W | 600W |
| Color temperature | 3000-6500K | 3000-6500K | 3000-6500K |
| Angle of light | 30 ° / 60 ° / 90 ° | 30 ° / 60 ° / 90 ° | 30 ° / 60 ° / 90 ° |
| Luminous flux | 69000-75000lm | 69000-75000lm | 69000-75000lm |
| Input voltage | AC90-305V | AC90-305V | AC90-305V |
| Frequency band | 50 / 60HZ | 50 / 60HZ | 50 / 60HZ |
| Power factor | PF≥0.95 | PF≥0.95 | PF≥0.95 |
| Color rendering | Ra≥70 | Ra≥70 | Ra≥70 |
| Working condition temperature | -40-50 °C | -40-50 °C | -40-50 °C |
| Moisture of working conditions | 20٪ -90٪ RH | 20٪ -90٪ RH | 20٪ -90٪ RH |
| LED lifespan | 50000H | 50000H | 50000H |
| Degree of protection | IP66 | IP66 | IP66 |
| Installation height | 10-15M | 15-20M | 20-25m |
| Net weight | 12.5KG | 24.0Kg | 36.0Kg |
| Total weight | 13.0Kg | 24.8Kg | 37.0Kg |
| Packing size (mm) | 350 × 600 × 240 | 620 × 660 × 240 | 950 × 660 × 240 |
![]()
![]()
Contact Person: Ms. Jenny
Tel: 0086 13777291746
Fax: 86-574-65579302