|
Product Details:
Payment & Shipping Terms:
|
| Light Source: | LED | LED Chip: | Bridgelux |
|---|---|---|---|
| Input Voltage(V): | 85-265V | Lamp Power(W): | 80-120w |
| Lamp Luminous Flux(lm): | >8800lm | Lamp Luminous Efficiency(lm/w): | >110 |
| CRI (Ra>): | >70 | Color Temperature(CCT): | 2700-6500K |
| Working Temperature(℃): | -20 - 55 | Working Lifetime(Hour): | 50000 |
| IP Rating: | IP65 | Beam Angle: | 60/90/120 |
| Highlight: | 80 Watt IP65 LED High Bay Light,2700K-6500K UFO High Bay Lighting,130-150lm/w High Bay Light |
||
High-performance LED high bay lighting with multiple color temperature options and robust IP65 rating for industrial applications.
| Input Voltage | 85-265VAC, 50/60 HZ |
|---|---|
| LED Light Source | Bridgelux 45mil |
| LED Power | 80-120W |
| LED Luminous Efficiency | 110-120 lm/W |
| LED Initial Luminous Flux | 8800-14400 Lm |
| Color Temperature | 2700-6500K |
| Color Rendering Index | Minimum 70 |
| Light Distribution | Symmetric Circle Spread |
| LED Junction Temperature | ≤75°C (@ Ta=25°C) |
| Working Temperature | -40°C ~ 50°C |
| Storage Temperature | -40°C ~ +65°C (Best 25°C) |
| IP Rating | IP65 |
| Net Weight | 5.6 Kg |
| Life-span | >50000H |
| Power Cord | 0.75mm² triple shield wire |
| Light Fixture Color | Black |
| Certificates | CE; RoHS; UL (Power supply only) |
| Height | Average Illuminance | Illuminance Area Diameter |
|---|---|---|
| 4M | 125 lux | 1250 cm |
| 6M | 56 lux | 1875 cm |
| 8M | 31 lux | 2500 cm |
| Wire Color | Function |
|---|---|
| Brown | L (Live) |
| Blue | N (Neutral) |
| Yellow/Green | G (Earth) |
Contact Person: Ms. Jenny
Tel: 0086 13777291746
Fax: 86-574-65579302