|
|
Product Details:
Payment & Shipping Terms:
|
| Luminous Flux: | 3000lm-20000lm | Warranty: | 3-5 Years |
|---|---|---|---|
| Working Temperature: | -40°C-50°C | Color: | Customized Ral. No. Such As Gray, Black, White |
| Light Source: | LED | Input Voltage: | AC90-305V |
| CRI: | >70 | Material: | Aluminum Alloy |
| Highlight: | Zhaga D4i LED street light,outdoor LED pole light 50W,smart city LED street lighting |
||
| Model NO. | SL-28-40 | SL-28-60 | SL-28-90 | SL-28-120 | SL-28-160 | SL-25-240 |
|---|---|---|---|---|---|---|
| Input Wattage (W) | 30/40/50 | 50/60/80 | 80/100/120 | 120/150 | 150/180/200 | 200/240/320 |
| Installation Pipe Diameter | φ48/60mm | φ48/60mm | φ60mm | φ60mm | φ60mm | φ60mm |
| Installation Height (m) | 3-8 | 4-8 | 6-10 | 8-12 | 8-12 | 8-14 |
| Input Voltage | 90~305Vac |
| Frequency Range | 50/60Hz |
| Power Factor | ≥0.9 |
| Light Source | LED |
| Driver | Inventronics, Meanwell, other brand of driver (upon request) |
| Luminaire Efficacy (lm/w) | 130-190 |
| Color Temperature (CCT) | 4000K (3000K/5000K/5700K upon request) |
| Color Rendering Index (Ra) | ≥70 |
| Dimming | Dali (optional), 1-10V (optional), PWM (optional), Smart control management system (upon request) |
| Working Temperature | -40°C to 50°C |
| Color Temperature | 3000K-6000K |
| Luminous Flux | 3000lm-20000lm |
| Lifespan | >50,000 hours |
| Light Source | LED |
| Warranty | 3-5 Years |
| Power Factor | >0.95 |
| CRI | >70 |
| Dimension | Customized |
| IP Rating | IP65 |
Contact Person: Ms. Jenny
Tel: 0086 13777291746
Fax: 86-574-65579302