|
|
Product Details:
Payment & Shipping Terms:
|
| Input Voltage: | AC85 - 265V | Frequency Range: | 50 - 60Hz |
|---|---|---|---|
| Working Ambient Humidity: | 10% - 90% | Working Ambient Temperature: | -30℃ - 50℃ |
| Color: | Black, White And Grey | Gurantee: | 5-7 Years |
| Highlight: | high power led flood light,led outdoor flood lighting |
||
LED Street Light
ZHSL-12A
Installing Ways:
Both Horizontal and Vertical available and
adjustable angle -30 °to 30 °
Material:
Die casting body
Ultra clear tempered glass and PC lens
Product Description:
| Product Code | ZHUB-02-50 | ZHUB-02-120 |
| Input Wattage | 80W | 150W |
| Color Temperature | 3000-6500 | 3000-6500 |
| Luminous Flux | 8800-10000lm | 17250-18750lm |
| Input Voltage | AC90-305V | AC90-305V |
| Frequency Range | 50/60Hz | 50/60Hz |
| Power Factor | PF≥0.95 | PF≥0.95 |
| color rendering index | Ra≥70 | Ra≥70 |
| Temperature of Working Condition | -40--50℃ | -40--50℃ |
| Humidity of Working Condition | 20%-90%RH | 20%-90%RH |
| LED Lifetime | 50000h | 50000h |
| Protectin Grade | IP66 | IP66 |
| Installation Pipe Diameter | φ60mm | φ60mm |
| Installation Height | 3-6m | 5-8m |
| Net Weight | 9.5kg | 13.0kg |
| Gross Weight | 10.0kg | 14.0kg |
| Packing Size | 490*590*155mm | 570*700*165mm |
Product Dimension:
| Code | ZHSL12A-50 | ZHSL12A-120 |
| L (mm) | 603 | 711 |
| W(mm) | 416 | 522 |
| H (mm) | 132 | 132 |
![]()
Optics:
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Ms. Jenny
Tel: 0086 13777291746
Fax: 86-574-65579302