Product Details:
Payment & Shipping Terms:
|
Light Source: | LED | Input Voltage(v): | AC90-305V |
---|---|---|---|
Cri (ra>): | 70 | Ip Rating: | 66 |
Working Lifetime(hour): | 50000 | Warranty(year): | 5 |
Working Temperature(℃): | -30-50 | Led Light Source: | SMD 3030 5050 |
Lamp Luminous Efficiency(lm/w): | 130 | Color Temperature(cct): | 3000-6500k |
Lamp Body Material: | ADC3.ADC12 | Power Factor: | >0.95 |
Power: | 80-120w | ||
High Light: | outdoor light housing,street light housing |
CE ROHS Approved Die-casting aluminum housing IK08 glass high power LED factory price outdoor street light
1.Technical Data
Code |
ZHSL-19-50 | ZHSL-19-80 | ZHSL-15-150 |
Power | 50W | 80W | 150W |
Color Temperature | 3000~6500K | 3000~6500K | 3000~6500K |
Efficiency | >120LM/W | >120LM/W | >120LM/W |
Voltage | AC90-305V | AC90-305V | AC90-305V |
Power Factor | PF≥0.95 | PF≥0.95 | PF≥0.95 |
CRI(Ra) | Ra≥70 | Ra≥70 | Ra≥70 |
Ambient Temperature | -40-50℃ | -40-50℃ | -40-50℃ |
Ambient Humidity | 20%-90%RH | 20%-90%RH | 20%-90%RH |
Lifetime(hrs) | 50000 | 50000 | 50000 |
Installation Pipe Diameter | Φ60mm | Φ60mm | Φ60mm |
Installation Height | 4-6m | 6-10m | 8-12m |
Net Weight | 3.7kg | 6.0kg | 7.4kg |
Gross Weight | 4.2kg | 6.5kg | 8.0kg |
Packing Size(mm) | 630x280x155 | 670x310x155 | 810x340x155 |
2.Application
Suit for all kinds of road.street.park.and so on
3.Optics
Type II . Type III.
4.Product size
Code | ZHSL-19-50 | ZHSL-19-80 | ZHSL-19-150 |
L (mm) | 577 | 627 | 768 |
W (mm) | 233 | 271 | 301 |
H (mm) | 103 |
103 |
104 |
5.Detail Pictures
Contact Person: Ms. Jenny
Tel: 0086 13777291746
Fax: 86-574-65579302