Product Details:
Payment & Shipping Terms:
|
Power: | 60W 70W 80W 90W 100W | Lamp Body Material: | Aluminum |
---|---|---|---|
Power Factor: | >0.95 | Color Temperature(cct): | 2700-6500K |
Light Source: | LED | Ip Rating: | IP66 |
Working Lifetime(hour): | 50000 | Warranty(year): | 5 |
Highlight: | Aluminum LED Street Lights Fixture,IP66 IK08 LED Street Light Fixtures,LED Street Lamp 70W |
LED Street Light YASL-18M-80
Product Description
This series is a high-performance street lighting available in three sizes.
The lunimaire is manufactured from high pressure die-casting aluminum.
lt shall have a led efficiency up to 130 lm/w and will be capable of producing.
up to 26000 luminaire lumens at 4000K finished in Grey or black as standard.
Product Specification
Product Code | YASL-18-30M | YASL-18-80M | YASL-18-150M | ||||||
Input Wattage | 30W 40W 50W | 60W 80W 100W | 120W 150W 200W | ||||||
Color Temperature | 2700~6500K | 2700~6500K | 2700~6500K | ||||||
Luminous Flux | 3300-3750lm | 9200-10400lm | 16500-19500lm | ||||||
Input Voltage | AC90~305V | AC90~305V | AC90~305V | ||||||
Frequency Range | 50/60Hz | 50/60Hz | 50/60Hz | ||||||
Power Factor | PF≥0.95 | PF≥0.95 | PF≥0.95 | ||||||
color rendering index | Ra≥70 | Ra≥70 | Ra≥70 | ||||||
Chip brand | Ang brand can be optional | Ang brand can be optional | Ang brand can be optional | ||||||
Driver brand | Ang brand can be optional | Ang brand can be optional | Ang brand can be optional | ||||||
Temperature of Working Condition | -40~50℃ | -40~50℃ | -40~50℃ | ||||||
Humidity of Working Condition | 20%~90%RH | 20%~90%RH | 20%~90%RH | ||||||
LED Lifetime | 50000h | 50000h | 50000h | ||||||
Protectin Grade | IP66 | IP66 | IP66 | ||||||
Protection level | IK08 | IK08 | IK08 | ||||||
Installation Pipe Diameter | φ45/60mm | φ60mm | φ60mm | ||||||
Installation Height | 4-6m | 6-10m | 10-12m | ||||||
Net Weight | 3.0kgs | 6.0kgs | 7.4kgs | ||||||
Gross Weight | 3.5kgs | 6.5kgs | 8.0kgs | ||||||
Packing Size(m m) | 545*270*220 | 720*320*210 | 820*340*210 |
Detail Pictures
Photometric
DH-T1 | DH-T3-M | DH-T4-M | DY-T3-M | GY-T2-M01 | GX-T2-M | GX-T4-L | HX-T2-S | ||||||||
DH-T2-L | DH-T3-MA | DH-T5-M | GY-T1-M | GY-T3-M01 | GX-T3-M | HY-T2-M | HX-T2-M | ||||||||
DH-T2-M | DH-T3-MB | DY-T2-M | GY-T2-M | GX-T2-S | GX-T4-M | HY-T3-M | HX-T3-M |
Product Size
Product Code | YASL-18-30M | YASL-18-80M | YASL-18-150M | ||||||
L(mm) | 495 | 644 | 740 | ||||||
W(mm) | 220 | 269 | 308 | ||||||
H(mm) | 190 | 203 | 207 |
Advantages
lnstalling Ways:
Both Horizontal and Vertical available and adjustable angle-10°to+10°
Contact Person: Ms. Jenny
Tel: 0086 13777291746
Fax: 86-574-65579302