|
|
Product Details:
Payment & Shipping Terms:
|
| Wattage: | 60w 80w 100w | Color Temeperature: | 3000K 4000K 5700K |
|---|---|---|---|
| Pipe: | Φ 60MM | Lumen: | 21000lm |
| Color: | Gray, Black, Customized | Screw: | Stainless Steel 304 |
| Highlight: | Smart City Street Lamp Fixtures 80W,150lm/W Roadway Lighting Fixtures,Aluminum Bracket Adjustable Street Light Fixture |
||
It has two optional. One is Glass optional, and the other is Frame optional.
![]()
Product Size
| Product Code | YASL-19-30M | YASL-19-50M | YASL-19-80M | YASL-19-150M | |||||||||
| L(mm) | 459 | 577 | 627 | 768 | |||||||||
| W(mm) | 186 | 233 | 271 | 301 | |||||||||
| H(mm) | 119 | 103 | 103 | 104 | |||||||||
Product Details:
| Product Code | YASL-19-30M | YASL-19-50M | YASL-19-80M | YASL-19-150M | |||||||||
| Input Wattage | 50W | 60W | 100W | 200W | |||||||||
| Color Temperature | 2700~6500K | 2700~6500K | 2700~6500K | 2700~6500K | |||||||||
| Luminous Flux | 6500-7000lm | 13000-15000lm | 13000-15000lm | 26000-30000lm | |||||||||
| Input Voltage | AC90~305V | AC90~305V | AC90~305V | AC90~305V | |||||||||
| Frequency Range | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | |||||||||
| Power Factor | PF≥0.95 | PF≥0.95 | PF≥0.95 | PF≥0.95 | |||||||||
| color rendering index | Ra≥70 | Ra≥70 | Ra≥70 | Ra≥70 | |||||||||
| Temperature of Working Condition | -40~50ºC | -40~50ºC | -40~50ºC | -40~50ºC | |||||||||
| Humidity of Working Condition | 20%~90%RH | 20%~90%RH | 20%~90%RH | 20%~90%RH | |||||||||
| LED Lifetime | 50000h | 50000h | 50000h | 50000h | |||||||||
| Protectin Grade | IP66 | IP66 | IP66 | IP66 | |||||||||
| Protection level | IK08/09/10 | IK08/09/10 | IK08/09/10 | IK08/09/10 | |||||||||
| Installation Pipe Diameter | φ45/60mm | φ45/60mm | φ45/60mm | φ45/60mm | |||||||||
| Installation Height | 4-6m | 5-8m | 6-10m | 8-14m | |||||||||
| Net Weight | 3.1kgs | 4.1kgs | 5.0kgs | 6.7kgs | |||||||||
| Gross Weight | 3.5kgs | 4.6kgs | 5.5kgs | 7.5kgs | |||||||||
| Packing Size(m m) | 580*250*165 | 630*280*155 | 670*310*155 | 820*340*155 | |||||||||
| Product Datasheet | ||||
| Item No. | YASL-19-30 | YASL-19-50 | YASL-19-80 | YASL-19-150 |
| Power | 30W | 50W | 80W | 150W |
| Lumen Efficiency | 140lm/w | 140lm/w | 140lm/w | 140lm/w |
| Lumen | 3800lm | 6500lm | 10400lm | 19500lm |
| Product Size (mm) | 459X186X119 | 577X233X103 | 627X271X103 | 768X301X104 |
| Electrical Data | ||||
| Working Voltage | AC100-265V 丨 50/60Hz | |||
| LED: | Lumileds / Epistar / SANAN | |||
| CCT | 3000K, 4000K, 5000K ,6000K | |||
| CRI | Ra>70 (standard)/ Ra>80 | |||
| Driver | local | |||
| THD | <15% | |||
| Power Factor(PF) | PF>0.9 | |||
| IP Rating | IP66 | |||
| IK Rating | 1K09 | |||
| Holder | 50mm/B60mm (standard) | |||
| Body Material | Hign pressure die-cast aluminum | |||
| Housing Calor | Dark Grey/Black/Light Grey (availabel on request) | |||
| Cover Material | UV-resistant Polycarbonate | |||
| Working Environment | -20℃ ~+50℃ , 10%~90%RH | |||
| Lifespan L70 at 25℃ | > 50,000hrs | |||
| Mounting Type | Side entry or Vertical pole mounted ±15° | |||
| Dimmable | 1-10V Dimming /Timer Dimming | |||
| Protecdion Class | Class I (standard) / Class Ⅱ | |||
| Standards | CE, RoHS, ENEC, CB, LM79. LM80, TM-21, IP66, IK09 | |||
| Available on request | NEMA socket (3/5/7pins), ZHAGA socket. Short cap, Photocell., Motion sensor, NTC. OLC, DALI Dimming | |||
| Reasonable tolerance | Watt: ±10%,CCT:±500K, Lumen efficiency: ±5% | |||
Product Picture
![]()
Line Drawing
![]()
Equipment
![]()
![]()
Company profile
* A professional origin die casting manufacturer of led outdoor light.
* With more than 2 decades years experience.
* 10000+ square meter plant, 120 employees, located in China Ninghai Mould City
* ISO9001 quality control system.
* CE, RoHS, TUV certificates.
* ODM and OEM service are both available to customers domestic and overseas.
Contact Person: Ms. Jenny
Tel: 0086 13777291746
Fax: 86-574-65579302