|
|
Product Details:
Payment & Shipping Terms:
|
| Model: | SL-25-100M | Power: | 100W 120W |
|---|---|---|---|
| Installation Pipe Diameter: | φ45/60mm | Input Voltage: | 90~305Vac |
| Led Chip: | 3030 Or 5050 | Driver: | Inventronics, MOSO, SOSEN |
| Highlight: | Adjustable Angle LED Street Light Fixtures,160lm/W LED Street Lights,ADC12 Led Road Light |
||
LED Street Light YASL-25
Product Specification
| Product Code | YASL-25-100M | ||||||
| Input Wattage | 60W | 100W | |||||
| Installation Pipe Diameter | φ45/60mm | ||||||
| Luminous Flux | 7800-9000lm | 13000-15000lm | |||||
| Color Temperature | 2700~6500K | ||||||
| Input Voltage | AC90~305V | ||||||
| Frequency Range | 50/60Hz | ||||||
| Power Factor | PF≥0.95 | ||||||
| color rendering index | Ra≥70 | ||||||
| Temperature of Working Condition | -40~50℃ | ||||||
| Humidity of Working Condition | 20%~90%RH | ||||||
| LED Lifetime | 50000h | ||||||
| Protectin Grade | IP66 | ||||||
| Protection level | IK08/09/10 | ||||||
| Installation Height | 4-8m | 6-10m | |||||
| Net Weight | 3.8kgs | 3.8kgs | |||||
| Gross Weight | 4.0kgs | 4.0kgs | |||||
| Packing Size(mm) | 680*270*160 | ||||||
This series is a high-performance street lighting available in three sizes.
The lunimaire is manufactured from high pressure die-casting aluminum.
lt shall have a led efficiency up to 130 lm/w and will be capable of producing.
Up to 26000 luminaire lumens at 4000K finished in Grey or black as standard.
| 型号 Model | SL-25-40M | SL-25-100M | SL-25-150M | SL-25-240M | |||||
| 输出功率 Input Wattage (W) | 30/40/50/60 | 80/100/120 | 150/180/200 | 240/300 | |||||
| 安装杆径 Installation Pipe Diameter | φ45/60mm | φ45/60mm | φ45/60mm | φ60/70mm | |||||
| 安装高度 Installation Height (m) | 3-8 | 6-10 | 8-12 | 10-14 | |||||
| 输入电压 Input Voltage | 90~305Vac | ||||||||
| 频率范围 Frequency Range | 50/60Hz | ||||||||
| 功率因素 Power Factor | ≥0.9 | ||||||||
| 光源 Light source | LED | ||||||||
| 电源 Driver | Inventronics | ||||||||
| Meanwell (optional) | |||||||||
| other brand of driver(upon request) | |||||||||
| 发光效率 Luminaire efficacy (lm/W) | 130-170 | ||||||||
| 色温 Color Temperature | 4000 | ||||||||
| 显色指数 Color rendering index | ≥70 | ||||||||
| 调光方式 Diming | Dali (optional) | ||||||||
| 1-10V (optional) | |||||||||
| PWM (optional) | |||||||||
| Smart control management system (upon request) | |||||||||
| 环境温度 The environment temperature | -40~45℃ | ||||||||
| 环境湿度 Humidity of Working Condition | 20%~90%RH | ||||||||
| 防护等级 Protectin Grade | IP66 | ||||||||
| IK等级 Protection level | IK08 | ||||||||
| 认证Standards & Certifications | ENEC | ||||||||
| CB | |||||||||
| CE | |||||||||
| Rohs | |||||||||
| 可选配件Options | Photocell | ||||||||
| Surge protection | |||||||||
| External cable (length upon request) | |||||||||
| Smart control device | |||||||||
| 材质Meterials | Housing: ADC12 die-cast aluminum | ||||||||
| Cover: Toughened Glass | |||||||||
| External Screws: 304 stainless screws | |||||||||
| 外观颜色Color | Grey/Black ( other upon request) | ||||||||
Product Specification:
| Model | Product size (mm) | Packing size (mm) | G.W | N.W | |||||
| L | W | H | L | W | H | (kgs) | (kgs) | ||
| YSSL-25-40 | 555 | 210 | 143 | 600 | 260 | 165 | 2.9 | 3.4 | |
| YSSL-25-40M | |||||||||
| YSSL-25-100 | 645 | 257 | 147 | 680 | 270 | 160 | 3.8 | 4 | |
| YSSL-25-100M | |||||||||
| YSSL-25-150 | 790 | 305 | 147 | 820 | 320 | 160 | 5.7 | 6 | |
| YSSL-25-150M | |||||||||
| YSSL-25-200 | 890 | 361 | 163 | 970 | 370 | 180 | 7.2 | 7.5 | |
| YSSL-25-200M | |||||||||
Application
It is suitable for the street lighting at highways, urban roads and secondary roads, stadiums, sidewalks, residential areas, industrial areas, squares, parks, schools, villas, gardens and other places.
Photometric
| DH-T1 | DH-T3-M | DH-T4-M | DY-T3-M | GY-T2-M01 | GX-T2-M | GX-T4-L | HX-T2-S | ||||||||
| DH-T2-L | DH-T3-MA | DH-T5-M | GY-T1-M | GY-T3-M01 | GX-T3-M | HY-T2-M | HX-T2-M | ||||||||
| DH-T2-M | DH-T3-MB | DY-T2-M | GY-T2-M | GX-T2-S | GX-T4-M | HY-T3-M | HX-T3-M |
Product Size
| Product Code | YASL-25-240M | ||||||||
| L(mm) | 890 | ||||||||
| W(mm) | 361 | ||||||||
| H(mm) | 163 | ||||||||
Contact Person: Ms. Jenny
Tel: 0086 13777291746
Fax: 86-574-65579302