Product Details:
Payment & Shipping Terms:
|
Protection Rate: | IP65 | Installation Pipe Dia: | φ60mm |
---|---|---|---|
Item Type: | Economic Street Light | Input Voltage: | AC85 - 265V |
Screws: | 304 Stainless Screws | Lumens: | 18,000lm |
Model No: | YASL-33 | Application: | Area Lighting |
Our Outdoor Area Lighting product features a die-casting aluminum housing that is built to last. The housing is available in three different colors: gray, black, and silver, allowing you to choose the one that best suits your outdoor space. The housing is also designed to provide an excellent heat dissipation system, ensuring that the product operates smoothly and safely.
With a protection rate of IP65, our product is dust-tight and water-resistant, making it ideal for outdoor use. It is also equipped with 304 stainless screws that provide additional protection against rust and corrosion, ensuring that the product remains in good condition even after prolonged use.
Our YASL-33 Outdoor Area Lighting product is equipped with an LED light source that provides bright and efficient lighting. LEDs are known for their energy efficiency and long lifespan, which means that our product not only provides excellent lighting but also helps you save on energy costs.
In summary, our YASL-33 Outdoor Area Lighting product is a reliable and efficient lighting solution for your outdoor space. Its die-casting aluminum housing, protection rate of IP65, and 304 stainless screws provide excellent durability and protection against harsh weather conditions. The LED light source ensures that the product provides bright and efficient lighting while helping you save on energy costs. Choose our product and enjoy safe and efficient lighting in your outdoor space.
Mounting Type | Pole Mount |
Protection Rate | IP65 |
Screws | 304 Stainless Screws |
Application | Area Lighting |
Color Rendering Index | ≥70 |
Lumens | 18,000lm |
Input Voltage | AC85 - 265V |
Light Source | LED |
Item Type | Economic Street Light |
Pipe Diameter | 60 / 70mm (60mm adapter included) |
Bracket Type | Adjustable bracket |
Model | YASL-33-30 | YASL-33-50 | YASL-33-100 | YASL-33-150 | YASL-33-200 | ||||||
Input Wattage (W) | 30/40/50 | 60/80/100 | 120/150/180 | 180/200/240 | 240/320 | ||||||
Installation Pipe Diameter | φ48/60mm | φ48/60mm | φ60mm | φ60mm | φ60mm | ||||||
Installation Height (m) | 3-8 | 6-10 | 8-12 | 8-12 | 10-14 | ||||||
Input Voltage | 90~305Vac | ||||||||||
Frequency Range | 50/60Hz | ||||||||||
Power Factor | ≥0.9 | ||||||||||
Light source | LED | ||||||||||
Driver | Inventronics | ||||||||||
Meanwell (optional) | |||||||||||
other brand of driver(upon request) | |||||||||||
Luminaire efficacy (lm/W) | 130-190 | ||||||||||
Color Temperature | 4000K (3000K/5000K,5700K upon request) | ||||||||||
Color rendering index | ≥70 | ||||||||||
Diming | Dali (optional) | ||||||||||
1-10V (optional) | |||||||||||
PWM (optional) | |||||||||||
Smart control management system (upon request) | |||||||||||
The environment temperature | -40~45℃ | ||||||||||
Humidity of Working Condition | 20%~90%RH | ||||||||||
Protectin Grade | IP66 | ||||||||||
Protection level | IK08 | ||||||||||
Standards & Certifications | ENEC | ||||||||||
CB | |||||||||||
CE | |||||||||||
Rohs | |||||||||||
Options | Photocell | ||||||||||
Surge protection | |||||||||||
External cable (length upon request) | |||||||||||
Smart control device | |||||||||||
Meterials | Housing: ADC12 die-cast aluminum | ||||||||||
Cover: PC | |||||||||||
External Screws: 304 stainless screws | |||||||||||
Color | Grey/Black ( other upon request) |
Contact Person: Ms. Jenny
Tel: 0086 13777291746
Fax: 86-574-65579302